Download documents from San Diego Association of Governments, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Operating Budget
Filter by category
All Years
Date ↓
| 2026 | FY2026 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2025 | FY2025 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2024 | FY2024 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2023 | FY2023 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2022 | FY2022 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2021 | FY 2021 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2020 | FY 2020 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2018 | FY 2018 Final Program Budget | Annual Operating Budget | Download ↓ |
| 2017 | FY 2017 Final Program Budget | Annual Operating Budget | Download ↓ |
